Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2017

Overall Detail

May 13, 2017


Results by Dirty Spokes Productions, LLC

6 Hr Solo - Beginner Male

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Evan Brown 49 M/15 6   5:58/M 58.50000 5:49:31.0
  Lap 1 51:02.7 5:14/M 9.75000 51:02.7
  Lap 2 53:19.4 5:28/M 9.75000 1:44:22.1
  Lap 3 57:05.4 5:51/M 9.75000 2:41:27.6
  Lap 4 58:21.9 5:59/M 9.75000 3:39:49.5
  Lap 5 1:07:00.2 6:52/M 9.75000 4:46:49.7
  Lap 6 1:02:41.2 6:26/M 9.75000 5:49:31.0
 
2 Chris Folks 36 M/53 6   6:06/M 58.50000 5:57:13.7
  Lap 1 50:10.3 5:09/M 9.75000 50:10.3
  Lap 2 56:02.0 5:45/M 9.75000 1:46:12.3
  Lap 3 1:00:09.6 6:10/M 9.75000 2:46:21.9
  Lap 4 1:05:38.7 6:44/M 9.75000 3:52:00.7
  Lap 5 1:01:52.2 6:21/M 9.75000 4:53:52.9
  Lap 6 1:03:20.7 6:30/M 9.75000 5:57:13.7
 
3 David Norman 32 M/37 4   8:30/M 39.00000 5:31:40.7
  Lap 1 1:02:44.2 6:26/M 9.75000 1:02:44.2
  Lap 2 1:13:26.6 7:32/M 9.75000 2:16:10.8
  Lap 3 1:26:11.7 8:50/M 9.75000 3:42:22.6
  Lap 4 1:49:18.1 11:13/M 9.75000 5:31:40.7
 

6 Hr Solo - Sport Male

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Eric Post 46 M/36 7   4:54/M 68.25000 5:34:02.8
  Lap 1 40:44.2 4:11/M 9.75000 40:44.2
  Lap 2 45:19.6 4:39/M 9.75000 1:26:03.9
  Lap 3 47:48.7 4:54/M 9.75000 2:13:52.6
  Lap 4 48:46.6 5:00/M 9.75000 3:02:39.2
  Lap 5 50:16.7 5:09/M 9.75000 3:52:56.0
  Lap 6 51:32.6 5:17/M 9.75000 4:44:28.6
  Lap 7 49:34.1 5:05/M 9.75000 5:34:02.8
 
2 Rick Taylor 30 M/39 7   5:10/M 68.25000 5:52:29.3
  Lap 1 43:54.2 4:30/M 9.75000 43:54.2
  Lap 2 48:20.1 4:57/M 9.75000 1:32:14.3
  Lap 3 51:18.8 5:16/M 9.75000 2:23:33.2
  Lap 4 52:36.0 5:24/M 9.75000 3:16:09.2
  Lap 5 54:18.4 5:34/M 9.75000 4:10:27.6
  Lap 6 53:33.0 5:30/M 9.75000 5:04:00.7
  Lap 7 48:28.6 4:58/M 9.75000 5:52:29.3
 
3 Sean Murphy 29 M/28 6   5:21/M 58.50000 5:12:53.0
  Lap 1 43:07.9 4:25/M 9.75000 43:07.9
  Lap 2 47:49.2 4:54/M 9.75000 1:30:57.1
  Lap 3 50:36.6 5:11/M 9.75000 2:21:33.8
  Lap 4 54:07.9 5:33/M 9.75000 3:15:41.7
  Lap 5 55:56.4 5:44/M 9.75000 4:11:38.2
  Lap 6 1:01:14.8 6:17/M 9.75000 5:12:53.0
 
4 Chris McCrory 37 M/48 6   5:35/M 58.50000 5:26:23.2
  Lap 1 45:37.0 4:41/M 9.75000 45:37.0
  Lap 2 50:38.9 5:12/M 9.75000 1:36:15.9
  Lap 3 53:18.3 5:28/M 9.75000 2:29:34.2
  Lap 4 58:31.5 6:00/M 9.75000 3:28:05.8
  Lap 5 1:00:54.4 6:15/M 9.75000 4:29:00.2
  Lap 6 57:23.0 5:53/M 9.75000 5:26:23.2
 
5 Tony Sciarini 28 M/37 6   5:43/M 58.50000 5:34:42.6
  Lap 1 47:57.7 4:55/M 9.75000 47:57.7
  Lap 2 53:15.9 5:28/M 9.75000 1:41:13.6
  Lap 3 57:06.3 5:51/M 9.75000 2:38:19.9
  Lap 4 1:00:03.2 6:10/M 9.75000 3:38:23.2
  Lap 5 58:52.1 6:02/M 9.75000 4:37:15.4
  Lap 6 57:27.2 5:54/M 9.75000 5:34:42.6
 
6 Jonathan Matorrita 44 M/34 4   8:26/M 39.00000 5:28:39.6
  Lap 1 53:19.7 5:28/M 9.75000 53:19.7
  Lap 2 1:02:00.5 6:22/M 9.75000 1:55:20.2
  Lap 3 1:19:19.1 8:08/M 9.75000 3:14:39.3
  Lap 4 2:14:00.3 13:45/M 9.75000 5:28:39.6
 

6 Hr Solo - Expert Male

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Oliver Quinn 50 M/40 8   4:36/M 78.00000 5:58:58.3
  Lap 1 40:03.5 4:06/M 9.75000 40:03.5
  Lap 2 42:29.3 4:21/M 9.75000 1:22:32.9
  Lap 3 44:21.3 4:33/M 9.75000 2:06:54.2
  Lap 4 44:42.2 4:35/M 9.75000 2:51:36.5
  Lap 5 47:04.2 4:50/M 9.75000 3:38:40.7
  Lap 6 48:39.2 4:59/M 9.75000 4:27:20.0
  Lap 7 47:28.0 4:52/M 9.75000 5:14:48.0
  Lap 8 44:10.2 4:32/M 9.75000 5:58:58.3
 
2 Darby Benson 2 M/47 7   4:47/M 68.25000 5:26:40.0
  Lap 1 44:27.6 4:34/M 9.75000 44:27.6
  Lap 2 45:54.1 4:42/M 9.75000 1:30:21.8
  Lap 3 46:37.0 4:47/M 9.75000 2:16:58.8
  Lap 4 46:17.2 4:45/M 9.75000 3:03:16.1
  Lap 5 47:50.9 4:54/M 9.75000 3:51:07.0
  Lap 6 47:46.9 4:54/M 9.75000 4:38:53.9
  Lap 7 47:46.0 4:54/M 9.75000 5:26:40.0
 
3 David Kemp 3 M/34 7   4:51/M 68.25000 5:31:34.4
  Lap 1 41:13.9 4:14/M 9.75000 41:13.9
  Lap 2 44:05.4 4:31/M 9.75000 1:25:19.3
  Lap 3 47:34.1 4:53/M 9.75000 2:12:53.4
  Lap 4 48:16.6 4:57/M 9.75000 3:01:10.1
  Lap 5 49:33.3 5:05/M 9.75000 3:50:43.4
  Lap 6 48:12.1 4:57/M 9.75000 4:38:55.6
  Lap 7 52:38.8 5:24/M 9.75000 5:31:34.4
 
4 Hefin Jones 4 M/41 7   4:52/M 68.25000 5:32:01.1
  Lap 1 42:46.4 4:23/M 9.75000 42:46.4
  Lap 2 46:04.3 4:43/M 9.75000 1:28:50.7
  Lap 3 47:26.0 4:52/M 9.75000 2:16:16.7
  Lap 4 47:06.2 4:50/M 9.75000 3:03:23.0
  Lap 5 49:14.5 5:03/M 9.75000 3:52:37.5
  Lap 6 50:12.1 5:09/M 9.75000 4:42:49.6
  Lap 7 49:11.5 5:03/M 9.75000 5:32:01.1
 
5 Ben Edwards 43 M/20 6   5:06/M 58.50000 4:58:33.0
  Lap 1 43:47.2 4:29/M 9.75000 43:47.2
  Lap 2 47:10.2 4:50/M 9.75000 1:30:57.5
  Lap 3 47:44.6 4:54/M 9.75000 2:18:42.1
  Lap 4 50:19.0 5:10/M 9.75000 3:09:01.1
  Lap 5 52:17.2 5:22/M 9.75000 4:01:18.4
  Lap 6 57:14.6 5:52/M 9.75000 4:58:33.0
 
6 Matthew Reeves 5 M/31 5   4:47/M 48.75000 3:53:16.0
  Lap 1 41:36.8 4:16/M 9.75000 41:36.8
  Lap 2 44:21.6 4:33/M 9.75000 1:25:58.5
  Lap 3 47:24.0 4:52/M 9.75000 2:13:22.5
  Lap 4 48:13.4 4:57/M 9.75000 3:01:36.0
  Lap 5 51:40.0 5:18/M 9.75000 3:53:16.0
 

6 Hr Solo - Clydesdale Male

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 William Lieblick 7 M/37 6   6:01/M 58.50000 5:52:24.5
  Lap 1 47:08.1 4:50/M 9.75000 47:08.1
  Lap 2 53:38.3 5:30/M 9.75000 1:40:46.5
  Lap 3 57:00.4 5:51/M 9.75000 2:37:46.9
  Lap 4 1:02:09.5 6:22/M 9.75000 3:39:56.5
  Lap 5 1:05:38.9 6:44/M 9.75000 4:45:35.4
  Lap 6 1:06:49.1 6:51/M 9.75000 5:52:24.5
 
2 Patrick Maginn 8 M/41 4   5:30/M 39.00000 3:34:21.5
  Lap 1 47:08.1 4:50/M 9.75000 47:08.1
  Lap 2 52:20.6 5:22/M 9.75000 1:39:28.8
  Lap 3 53:59.0 5:32/M 9.75000 2:33:27.8
  Lap 4 1:00:53.6 6:15/M 9.75000 3:34:21.5
 
3 Keith Arbogast 6 M/47 4   6:41/M 39.00000 4:20:45.8
  Lap 1 54:47.5 5:37/M 9.75000 54:47.5
  Lap 2 1:03:24.1 6:30/M 9.75000 1:58:11.6
  Lap 3 1:06:57.0 6:52/M 9.75000 3:05:08.7
  Lap 4 1:15:37.1 7:45/M 9.75000 4:20:45.8
 
4 Henry Kilpatrick 42 M/47 3   8:11/M 29.25000 3:59:36.9
  Lap 1 1:01:06.5 6:16/M 9.75000 1:01:06.5
  Lap 2 1:09:26.5 7:07/M 9.75000 2:10:33.0
  Lap 3 1:49:03.8 11:11/M 9.75000 3:59:36.9
 

6 Hr Solo - Single Speed

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Timothy Winters 21 M/47 7   5:12/M 68.25000 5:54:36.4
  Lap 1 48:12.0 4:57/M 9.75000 48:12.0
  Lap 2 49:23.1 5:04/M 9.75000 1:37:35.1
  Lap 3 50:33.3 5:11/M 9.75000 2:28:08.4
  Lap 4 51:44.2 5:18/M 9.75000 3:19:52.7
  Lap 5 52:01.6 5:20/M 9.75000 4:11:54.4
  Lap 6 51:48.2 5:19/M 9.75000 5:03:42.6
  Lap 7 50:53.7 5:13/M 9.75000 5:54:36.4
 
2 Matt Brown 48 M/45 6   6:03/M 58.50000 5:53:31.6
  Lap 1 51:10.0 5:15/M 9.75000 51:10.0
  Lap 2 57:47.0 5:56/M 9.75000 1:48:57.1
  Lap 3 59:52.2 6:08/M 9.75000 2:48:49.3
  Lap 4 1:04:59.8 6:40/M 9.75000 3:53:49.2
  Lap 5 1:01:44.6 6:20/M 9.75000 4:55:33.9
  Lap 6 57:57.7 5:57/M 9.75000 5:53:31.6
 
3 Tom Glover 19 M/47 4   6:21/M 39.00000 4:07:21.3
  Lap 1 53:52.1 5:31/M 9.75000 53:52.1
  Lap 2 58:40.2 6:01/M 9.75000 1:52:32.3
  Lap 3 1:02:52.9 6:27/M 9.75000 2:55:25.2
  Lap 4 1:11:56.1 7:23/M 9.75000 4:07:21.3
 

6 Hr Solo - Beginner Female

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Heather Maginn 31 F/42 4   7:54/M 39.00000 5:08:19.1
  Lap 1 58:49.8 6:02/M 9.75000 58:49.8
  Lap 2 1:04:13.3 6:35/M 9.75000 2:03:03.1
  Lap 3 1:29:31.6 9:11/M 9.75000 3:32:34.8
  Lap 4 1:35:44.3 9:49/M 9.75000 5:08:19.1
 

6 Hr Solo - Sport Female

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Deidra James 22 F/47 5   6:05/M 48.75000 4:56:52.4
  Lap 1 52:28.1 5:23/M 9.75000 52:28.1
  Lap 2 57:35.9 5:54/M 9.75000 1:50:04.1
  Lap 3 1:00:00.7 6:09/M 9.75000 2:50:04.8
  Lap 4 1:02:22.3 6:24/M 9.75000 3:52:27.2
  Lap 5 1:04:25.2 6:36/M 9.75000 4:56:52.4
 
2 Karolina Valterova 23 F/44 5   6:22/M 48.75000 5:10:31.7
  Lap 1 52:14.4 5:21/M 9.75000 52:14.4
  Lap 2 59:46.0 6:08/M 9.75000 1:52:00.5
  Lap 3 1:06:30.6 6:49/M 9.75000 2:58:31.1
  Lap 4 1:05:14.1 6:41/M 9.75000 4:03:45.3
  Lap 5 1:06:46.4 6:51/M 9.75000 5:10:31.7
 
3 Laina Palmeri 26 F/50 5   6:52/M 48.75000 5:34:32.7
  Lap 1 54:13.7 5:34/M 9.75000 54:13.7
  Lap 2 1:04:16.5 6:35/M 9.75000 1:58:30.3
  Lap 3 1:10:33.8 7:14/M 9.75000 3:09:04.1
  Lap 4 1:12:08.6 7:24/M 9.75000 4:21:12.8
  Lap 5 1:13:19.9 7:31/M 9.75000 5:34:32.7
 

6 Hr Solo - Expert Female

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Rachel Millsop 1 F/29 6   5:34/M 58.50000 5:25:30.4
  Lap 1 48:06.8 4:56/M 9.75000 48:06.8
  Lap 2 52:45.9 5:25/M 9.75000 1:40:52.7
  Lap 3 54:33.5 5:36/M 9.75000 2:35:26.3
  Lap 4 55:28.6 5:41/M 9.75000 3:30:54.9
  Lap 5 55:50.2 5:44/M 9.75000 4:26:45.2
  Lap 6 58:45.2 6:02/M 9.75000 5:25:30.4
 
2 Mindy Sciarini 24 F/35 5   6:15/M 48.75000 5:04:26.9
  Lap 1 52:46.9 5:25/M 9.75000 52:46.9
  Lap 2 57:47.7 5:56/M 9.75000 1:50:34.6
  Lap 3 1:03:03.4 6:28/M 9.75000 2:53:38.0
  Lap 4 1:06:01.0 6:46/M 9.75000 3:59:39.1
  Lap 5 1:04:47.7 6:39/M 9.75000 5:04:26.9
 

6 Hr Solo - Ultra Masters 60+

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Mark Kevorkian 9 M/61 6   5:29/M 58.50000 5:20:49.5
  Lap 1 47:05.6 4:50/M 9.75000 47:05.6
  Lap 2 50:40.7 5:12/M 9.75000 1:37:46.3
  Lap 3 53:04.8 5:27/M 9.75000 2:30:51.2
  Lap 4 54:29.5 5:35/M 9.75000 3:25:20.7
  Lap 5 57:49.3 5:56/M 9.75000 4:23:10.1
  Lap 6 57:39.4 5:55/M 9.75000 5:20:49.5
 

6 Hr Solo - Masters (40-49)

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Gregory Frame 45 M/42 7   4:52/M 68.25000 5:32:19.2
  Lap 1 44:20.8 4:33/M 9.75000 44:20.8
  Lap 2 47:49.1 4:54/M 9.75000 1:32:10.0
  Lap 3 48:23.6 4:58/M 9.75000 2:20:33.7
  Lap 4 47:31.8 4:52/M 9.75000 3:08:05.5
  Lap 5 49:35.2 5:05/M 9.75000 3:57:40.8
  Lap 6 48:21.8 4:58/M 9.75000 4:46:02.7
  Lap 7 46:16.5 4:45/M 9.75000 5:32:19.2
 
2 Chris Knepper 18 M/44 7   5:03/M 68.25000 5:44:08.2
  Lap 1 43:11.4 4:26/M 9.75000 43:11.4
  Lap 2 47:13.1 4:51/M 9.75000 1:30:24.5
  Lap 3 48:46.5 5:00/M 9.75000 2:19:11.0
  Lap 4 50:28.7 5:11/M 9.75000 3:09:39.8
  Lap 5 50:35.6 5:11/M 9.75000 4:00:15.4
  Lap 6 51:47.3 5:19/M 9.75000 4:52:02.8
  Lap 7 52:05.4 5:21/M 9.75000 5:44:08.2
 
3 Kenneth Fischer 47 M/42 6   5:37/M 58.50000 5:28:35.8
  Lap 1 47:06.6 4:50/M 9.75000 47:06.6
  Lap 2 51:47.6 5:19/M 9.75000 1:38:54.3
  Lap 3 53:26.5 5:29/M 9.75000 2:32:20.8
  Lap 4 58:20.4 5:59/M 9.75000 3:30:41.3
  Lap 5 1:02:03.4 6:22/M 9.75000 4:32:44.7
  Lap 6 55:51.0 5:44/M 9.75000 5:28:35.8
 
4 Jason Whitmire 17 M/43 6   5:40/M 58.50000 5:31:29.1
  Lap 1 46:35.2 4:47/M 9.75000 46:35.2
  Lap 2 51:52.9 5:19/M 9.75000 1:38:28.1
  Lap 3 55:18.6 5:40/M 9.75000 2:33:46.7
  Lap 4 1:01:17.0 6:17/M 9.75000 3:35:03.8
  Lap 5 1:01:06.1 6:16/M 9.75000 4:36:10.0
  Lap 6 55:19.1 5:40/M 9.75000 5:31:29.1
 
5 James Parks, Jr. 15 M/47 6   5:58/M 58.50000 5:49:29.6
  Lap 1 46:17.5 4:45/M 9.75000 46:17.5
  Lap 2 54:27.6 5:35/M 9.75000 1:40:45.2
  Lap 3 54:30.6 5:35/M 9.75000 2:35:15.8
  Lap 4 1:01:52.9 6:21/M 9.75000 3:37:08.8
  Lap 5 1:04:26.4 6:37/M 9.75000 4:41:35.2
  Lap 6 1:07:54.3 6:58/M 9.75000 5:49:29.6
 
6 Brian Young 40 M/46 5   7:08/M 48.75000 5:48:05.3
  Lap 1 54:56.3 5:38/M 9.75000 54:56.3
  Lap 2 1:03:31.8 6:31/M 9.75000 1:58:28.2
  Lap 3 1:12:24.6 7:26/M 9.75000 3:10:52.8
  Lap 4 1:22:25.0 8:27/M 9.75000 4:33:17.9
  Lap 5 1:14:47.3 7:40/M 9.75000 5:48:05.3
 
7 Jared Pulling 16 M/46 3   8:30/M 29.25000 4:08:41.5
  Lap 1 59:30.4 6:06/M 9.75000 59:30.4
  Lap 2 1:11:03.8 7:17/M 9.75000 2:10:34.3
  Lap 3 1:58:07.2 12:07/M 9.75000 4:08:41.5
 

6 Hr Solo Grand Masters (50-59)

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jeff Clayton 76 M/52 7   4:36/M 68.25000 5:13:51.8
  Lap 1 41:16.6 4:14/M 9.75000 41:16.6
  Lap 2 44:05.2 4:31/M 9.75000 1:25:21.8
  Lap 3 45:08.2 4:38/M 9.75000 2:10:30.0
  Lap 4 45:45.6 4:42/M 9.75000 2:56:15.7
  Lap 5 45:24.6 4:39/M 9.75000 3:41:40.3
  Lap 6 45:37.0 4:41/M 9.75000 4:27:17.4
  Lap 7 46:34.4 4:47/M 9.75000 5:13:51.8
 
2 Matt Hammond 39 M/51 7   4:38/M 68.25000 5:16:47.9
  Lap 1 40:00.8 4:06/M 9.75000 40:00.8
  Lap 2 42:50.4 4:24/M 9.75000 1:22:51.2
  Lap 3 44:52.2 4:36/M 9.75000 2:07:43.5
  Lap 4 47:37.0 4:53/M 9.75000 2:55:20.5
  Lap 5 46:18.5 4:45/M 9.75000 3:41:39.1
  Lap 6 47:58.7 4:55/M 9.75000 4:29:37.8
  Lap 7 47:10.1 4:50/M 9.75000 5:16:47.9
 
3 Paul Blanton 10 M/58 6   5:30/M 58.50000 5:21:59.5
  Lap 1 48:11.4 4:57/M 9.75000 48:11.4
  Lap 2 52:36.2 5:24/M 9.75000 1:40:47.6
  Lap 3 54:20.3 5:34/M 9.75000 2:35:07.9
  Lap 4 53:49.0 5:31/M 9.75000 3:28:56.9
  Lap 5 55:45.7 5:43/M 9.75000 4:24:42.6
  Lap 6 57:16.8 5:52/M 9.75000 5:21:59.5
 
4 Donald Newman 12 M/53 6   5:36/M 58.50000 5:27:18.2
  Lap 1 46:32.9 4:46/M 9.75000 46:32.9
  Lap 2 51:11.6 5:15/M 9.75000 1:37:44.5
  Lap 3 53:09.2 5:27/M 9.75000 2:30:53.8
  Lap 4 54:23.3 5:35/M 9.75000 3:25:17.1
  Lap 5 1:00:44.5 6:14/M 9.75000 4:26:01.7
  Lap 6 1:01:16.4 6:17/M 9.75000 5:27:18.2
 
5 Bob Seitz 41 M/58 6   5:57/M 58.50000 5:47:48.1
  Lap 1 51:11.0 5:15/M 9.75000 51:11.0
  Lap 2 56:43.7 5:49/M 9.75000 1:47:54.7
  Lap 3 57:10.7 5:52/M 9.75000 2:45:05.5
  Lap 4 59:50.4 6:08/M 9.75000 3:44:56.0
  Lap 5 1:04:00.2 6:34/M 9.75000 4:48:56.3
  Lap 6 58:51.8 6:02/M 9.75000 5:47:48.1
 
6 Mark Johnson 13 M/55 5   5:44/M 48.75000 4:39:07.3
  Lap 1 47:58.9 4:55/M 9.75000 47:58.9
  Lap 2 52:35.3 5:24/M 9.75000 1:40:34.2
  Lap 3 54:31.3 5:35/M 9.75000 2:35:05.5
  Lap 4 1:00:23.5 6:12/M 9.75000 3:35:29.1
  Lap 5 1:03:38.2 6:32/M 9.75000 4:39:07.3
 
7 Greg Vaughn 38 M/58 5   6:19/M 48.75000 5:08:02.5
  Lap 1 56:10.5 5:46/M 9.75000 56:10.5
  Lap 2 57:39.1 5:55/M 9.75000 1:53:49.6
  Lap 3 1:02:12.8 6:23/M 9.75000 2:56:02.4
  Lap 4 1:05:55.4 6:46/M 9.75000 4:01:57.8
  Lap 5 1:06:04.7 6:47/M 9.75000 5:08:02.5
 
8 Bob Lambert 319 M/58 4   9:13/M 39.00000 5:59:30.1
  Lap 1 1:08:00.1 6:58/M 9.75000 1:08:00.1
  Lap 2 1:26:52.1 8:55/M 9.75000 2:34:52.3
  Lap 3 1:29:16.1 9:09/M 9.75000 4:04:08.4
  Lap 4 1:55:21.7 11:50/M 9.75000 5:59:30.1